Construction-Real Estate Sector Overview
| Lodha Developers Ltd. | 14.44% | 21.02% | 20.76% | 32.65% | 32.22% | 27.50% | 1.16% | 23.70% | 20.50% | 20.57% | 87,839.59 Cr |
| The Phoenix Mills Ltd. | 14.98% | 15.98% | -44.86% | 58.12% | 62.17% | 60.22% | 4.05% | 24.34% | 32.66% | 35.19% | 61,906.62 Cr |
| Mahindra Lifespace Developers Ltd. | 174.49% | 216.52% | -42.09% | 35.44% | 31.11% | -25.83% | 508.27% | 303.31% | 23.71% | 25.30% | 6,910.18 Cr |
| Sunteck Realty Ltd. | 112.74% | 31.73% | -32.32% | 27.15% | 31.13% | 27.91% | 36.90% | 35.87% | 16.52% | 17.98% | 4,477.95 Cr |
| Elpro International Ltd. | -2826.32% | 35.34% | -24.58% | 85.64% | 41.99% | 51.20% | 545.97% | 32.31% | 49.51% | 16.54% | N/A |
| Kesar India Ltd. | 450.59% | 63.70% | 5.13% | 25.54% | 26.14% | 20.98% | 600.00% | 45.97% | 16.74% | 16.93% | N/A |
| Satchmo Holdings Ltd. | -15.53% | 155.58% | -68.84% | 70033.60% | 7800.93% | 71.98% | 59615.38% | 6369.84% | 35150.20% | 3934.92% | N/A |
| Shaival Reality Ltd. | N/A | -90.84% | -97.64% | N/A | 16350.00% | 267.83% | N/A | 2852.94% | N/A | 16130.60% | N/A |
Construction-Real Estate Sector Summary
Revenue Growth (YoY)
-32.08%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
125.92%
PAT Margin
67.28%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
8
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable